| BEST | Alric tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 10 | |
| Next |