| 52 | Aiden4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 4 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 8 | |
| Next |