| BEST | Aiden4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 3 / 8 | |
| Next |