| 17 | Aarnav tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 2 / 17 | |
| August Chess Megatournament15+0 • Rapid • | 11 | 10 | 23 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 15 | |
| April Chess Megatournament15+0 • Rapid • | 15 | 23 | 6 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 12 | |
| Next |