| 16 | A170581 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 13 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 13 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 13 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 12 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 12 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 17 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 11 / 14 | |
| Next |