GMš MicHaEL2 ⢠Puzzle Storm ⢠Highscores
99All-time
0This month
0This week
0Today
Play again| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|
| 7 Feb 2026 | 63 | 101 | 96.0% | 35 | 147s | 1500 | 3 |
| 27 Jan 2026 | 57 | 99 | 90.9% | 33 | 141s | 1500 | 1 |
| 2 Dec 2025 | 73 | 123 | 92.7% | 63 | 180s | 1500 | 3 |
| 12 Mar 2025 | 62 | 101 | 90.1% | 34 | 128s | 1480 | 1 |
| 25 Feb 2025 | 82 | 137 | 96.4% | 75 | 230s | 1500 | 2 |
| 24 Sep 2024 | 80 | 131 | 94.7% | 33 | 187s | 1500 | 1 |
| 16 Sep 2024 | 62 | 103 | 91.3% | 69 | 155s | 1494 | 1 |
| 3 Sep 2024 | 96 | 149 | 95.3% | 99 | 216s | 1500 | 3 |
| 2 Sep 2024 | 99 | 162 | 95.7% | 75 | 243s | 1500 | 5 |
| 29 Aug 2024 | 85 | 137 | 93.4% | 68 | 181s | 1500 | 3 |
| 24 Aug 2024 | 77 | 126 | 93.7% | 45 | 188s | 1500 | 5 |
| 21 Aug 2024 | 20 | 40 | 75.0% | 10 | 89s | 1343 | 1 |
| 5 Jun 2024 | 69 | 117 | 92.3% | 42 | 162s | 1488 | 1 |
| 2 Jun 2024 | 59 | 95 | 93.7% | 25 | 183s | 1483 | 1 |
| 22 May 2024 | 48 | 86 | 87.2% | 32 | 121s | 1458 | 1 |
| 20 May 2024 | 83 | 158 | 94.9% | 41 | 197s | 1500 | 2 |
| 19 May 2024 | 42 | 77 | 89.6% | 19 | 127s | 1462 | 1 |
| 17 May 2024 | 47 | 80 | 90.0% | 15 | 133s | 1469 | 2 |
| 14 May 2024 | 91 | 141 | 95.0% | 61 | 218s | 1500 | 1 |
| 4 May 2024 | 51 | 93 | 91.4% | 32 | 152s | 1493 | 1 |
| 29 Apr 2024 | 22 | 37 | 89.2% | 11 | 150s | 1258 | 1 |
| 26 Apr 2024 | 32 | 58 | 82.8% | 14 | 104s | 1413 | 1 |
| 25 Apr 2024 | 65 | 103 | 93.2% | 29 | 152s | 1493 | 1 |
| 16 Apr 2024 | 35 | 58 | 91.4% | 14 | 153s | 1420 | 1 |
| 12 Apr 2024 | 76 | 116 | 94.0% | 49 | 196s | 1496 | 1 |
| 11 Apr 2024 | 60 | 91 | 93.4% | 28 | 174s | 1491 | 5 |
| 7 Apr 2024 | 43 | 73 | 91.8% | 28 | 150s | 1425 | 1 |
| 3 Jun 2023 | 39 | 67 | 91.0% | 32 | 151s | 1494 | 1 |
| 29 May 2023 | 37 | 72 | 90.3% | 20 | 153s | 1494 | 1 |
| 25 May 2023 | 22 | 43 | 76.7% | 10 | 89s | 1494 | 1 |
Reconnecting