NM🧟 JAckAttAckUb • Puzzle Storm • Highscores
63All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Mar 2023 | |||||||
| 1 Dec 2022 | |||||||
| 13 Nov 2022 | |||||||
| 10 Nov 2022 | |||||||
| 8 Nov 2022 | |||||||
| 3 Nov 2022 | |||||||
| 28 Oct 2022 | |||||||
| 25 Oct 2022 | |||||||
| 23 Sep 2022 | |||||||
| 23 Jul 2022 | |||||||
| 9 Jun 2022 | |||||||
| 24 May 2022 | |||||||
| 23 May 2022 | |||||||
| 18 May 2022 |