GMš Harry2 ⢠Puzzle Storm ⢠Highscores
85All-time
0This month
0This week
0Today
Play again| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|
| 5 Apr 2025 | 53 | 85 | 95.3% | 42 | 194s | 1457 | 1 |
| 9 Feb 2025 | 48 | 80 | 92.5% | 35 | 165s | 1451 | 1 |
| 6 Feb 2025 | 73 | 107 | 96.3% | 52 | 220s | 1485 | 1 |
| 2 Feb 2025 | 43 | 61 | 95.1% | 25 | 190s | 1414 | 2 |
| 1 Feb 2025 | 62 | 102 | 95.1% | 40 | 196s | 1456 | 1 |
| 26 Jan 2025 | 81 | 119 | 100.0% | 119 | 285s | 1498 | 6 |
| 25 Jan 2025 | 85 | 141 | 97.2% | 50 | 239s | 1499 | 5 |
| 18 Jan 2025 | 52 | 88 | 94.3% | 50 | 186s | 1420 | 4 |
| 17 Jan 2025 | 48 | 80 | 91.3% | 31 | 154s | 1455 | 1 |
| 15 Jan 2025 | 59 | 92 | 94.6% | 31 | 182s | 1467 | 1 |
| 14 Jan 2025 | 57 | 90 | 93.3% | 33 | 166s | 1448 | 2 |
| 11 Jan 2025 | 40 | 65 | 89.2% | 26 | 150s | 1414 | 1 |
| 4 Jan 2025 | 42 | 64 | 92.2% | 33 | 172s | 1413 | 1 |
| 31 Dec 2024 | 58 | 99 | 92.9% | 30 | 172s | 1449 | 1 |
| 29 Dec 2024 | 47 | 81 | 92.6% | 30 | 174s | 1437 | 2 |
| 28 Dec 2024 | 48 | 79 | 94.9% | 44 | 190s | 1460 | 2 |
| 27 Dec 2024 | 55 | 84 | 95.2% | 53 | 205s | 1449 | 4 |
| 26 Dec 2024 | 51 | 79 | 96.2% | 30 | 205s | 1449 | 1 |
| 25 Dec 2024 | 69 | 103 | 99.0% | 86 | 253s | 1457 | 7 |
| 24 Dec 2024 | 61 | 94 | 94.7% | 31 | 184s | 1480 | 1 |
| 23 Dec 2024 | 56 | 86 | 95.3% | 32 | 191s | 1447 | 11 |
| 21 Dec 2024 | 47 | 74 | 95.9% | 38 | 189s | 1370 | 1 |
| 19 Dec 2024 | 54 | 79 | 97.5% | 35 | 208s | 1428 | 6 |
| 8 Dec 2024 | 36 | 57 | 91.2% | 18 | 152s | 1402 | 1 |
| 7 Dec 2024 | 39 | 62 | 91.9% | 24 | 163s | 1438 | 2 |
Reconnecting