NMš Christian1 ⢠Puzzle Storm ⢠Highscores
67All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 1 Feb 2026 | |||||||
| 27 Jan 2026 | |||||||
| 19 Jan 2026 | |||||||
| 23 Aug 2025 | |||||||
| 17 Apr 2025 | |||||||
| 14 Apr 2025 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 1 Feb 2026 | |||||||
| 27 Jan 2026 | |||||||
| 19 Jan 2026 | |||||||
| 23 Aug 2025 | |||||||
| 17 Apr 2025 | |||||||
| 14 Apr 2025 |