| 210 | GM🥉 xavi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 18 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 3 / 9 | |
| Next |