| 232 | xavi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 3 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 7 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 13 | 14 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 11 / 13 | |
| Next |