| BEST | xavi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 8 / 17 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 12 | 16 | 20 / 41 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 7 | 11 | 2 / 4 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 13 | 14 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 2 / 4 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 12 | 18 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 10 | |
| Next |