| 36 | GM vgy1234 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 14 | |
| April Chess Megatournament15+0 • Rapid • | 12 | 9 | 23 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 13 | |
| March Chess Megatournament15+0 • Rapid • | 6 | 6 | 35 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 13 | |
| Next |