| 62 | jerry tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 13 | 17 | 18 / 41 | |
| Next |