| BEST | emerson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 9 / 16 | |
| April Chess Megatournament15+0 • Rapid • | 16 | 14 | 20 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOs Arena7+2 • Rapid • | 3 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 11 | |
| MrCohenOs Arena7+2 • Rapid • | 5 | 2 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 9 / 12 | |
| Next |