| BEST | emerson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 3 / 10 | |
| May Chess Megatournament15+0 • Rapid • | 18 | 22 | 10 / 31 | |
| Mr. Cohen totally loves bullet1+0 • Bullet • | 15 | 61 | 1 / 3 | |
| Mr. Cohen participates Arena7+2 • Rapid • | 3 | 8 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 6 / 16 | |
| Bullet Tournament1+0 • Bullet • | 20 | 19 | 2 / 5 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 24 | 34 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 12 | |
| Next |