| 321 | GM☢ ZePHyRos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 7 / 7 | |
| Tuesday 10 Am Replacement Arena7+2 • Rapid • | 8 | 15 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 0 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 18 | |
| 960 bullet½+0 • Chess960 • | 11 | 4 | 3 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 13 | |
| Next |