| BEST | GM☢ ZePHyRos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 13 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 10 | 14 | 20 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 2 / 4 | |
| Mr. Cohen Doesn't like Bullet1+0 • Bullet • | 10 | 10 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 8 | |
| ZePHyRos Arena4+3 • Atomic • | 1 | 2 | 1 / 2 | |
| Mr Cohen doesnt like bullet Arena1+0 • Antichess • | 8 | 12 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 6 / 12 | |
| Next |