| BEST | GM👑 WO1000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 7 / 9 | |
| MrCohenOS Arena5+0 • Blitz • | 2 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 12 / 14 | |
| Next |