| 66 | IM♔ WJK39 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 18 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 12 | 17 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 11 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 9 | |
| Next |