| 66 | IM♔ WJK39 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 9 | |
| Turkey Bowl7+2 • Rapid • | 8 | 8 | 22 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 9 | |
| November Chess Megatournament15+0 • Rapid • | 16 | 20 | 13 / 38 | |
| Next |