| 63 | IM Spwencer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 18 | |
| August Chess Megatournament15+0 • Rapid • | 18 | 16 | 17 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 5 / 19 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 26 | 30 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 7 / 8 | |
| June Chess Megatournament15+0 • Rapid • | 18 | 18 | 13 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 6 / 11 | |
| Next |