| BEST | IM Spwencer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Turkey Bowl7+2 • Rapid • | 9 | 10 | 19 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 12 / 17 | |
| Snow Bowl Tournament7+2 • Rapid • | 9 | 5 | 22 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 9 / 11 | |
| Next |