| BEST | IM Spwencer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 9 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 18 | |
| Mr. Cohen Doesn't Like Bullet1+0 • Bullet • | 22 | 42 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 5 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 4 / 13 | |
| MrCohenOs Arena7+2 • Rapid • | 4 | 8 | 5 / 15 | |
| June Chess Megatournament15+0 • Rapid • | 18 | 18 | 13 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 12 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 16 | |
| Next |