| BEST | Sebastian tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 6 | |
| February Chess Megatournament15+0 • Rapid • | 14 | 13 | 20 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 13 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 10 / 13 | |
| Next |