| 350 | IM🧁 Sasha tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 14 | |
| February Chess Megatournament15+0 • Rapid • | 16 | 16 | 15 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 5 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 2 / 9 | |
| Next |