| BEST | IM🧁 Sasha tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 8 / 13 | |
| October Chess Megatournament15+0 • Rapid • | 9 | 7 | 16 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 5 / 8 | |
| Next |