| 185 | IM🗿 SamjD tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Bullet Tournament1+0 • Bullet • | 20 | 13 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 15 | |
| GM JackAttackUB Arena20+5 • Rapid • | 3 | 3 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 16 | 2 / 12 | |
| GM MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 11 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 12 | 20 | 2 / 15 | |
| February Chess Megatournament15+0 • Rapid • | 15 | 12 | 14 / 38 | |
| Mr. Cohen Does Not Prefer Bullet Chess1+0 • Bullet • | 27 | 35 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 7 / 14 | |
| Saturday 7pm EST Daily Tourney7+2 • Rapid • | 10 | 17 | 3 / 13 | |
| Testing Daily Arena 8pm EST7+2 • Rapid • | 7 | 6 | 2 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 9 / 9 | |
| Next |