| 185 | IM🗿 SamjD tournaments | Games | Points | Rank |
|---|---|---|---|---|
| June Chess Megatournament15+0 • Rapid • | 23 | 17 | 14 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 12 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 13 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 11 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 15 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 10 | |
| Next |