| BEST | NM Ray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 9 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 11 / 13 | |
| Next |