| BEST | NM Ray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 13 | |
| Next |