| 179 | NM🏒 Rajaie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 8 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 17 | 24 | 8 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 22 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 8 | |
| Next |