| 179 | NM🏒 Rajaie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 0 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 9 | |
| Next |