| BEST | NM🏒 Rajaie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 6 / 19 | |
| July Chess Megatournament15+0 • Rapid • | 16 | 22 | 13 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 9 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 19 | 18 | 12 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 11 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 12 | 19 | 15 / 41 | |
| Next |