| BEST | NM🏒 Rajaie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 15 | |
| Next |