| BEST | NM🏒 Rajaie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 11 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 8 | |
| Next |