| BEST | GM Patrick2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 6 | 4 / 11 | |
| Mr Cohen approves bullet1+0 • Bullet • | 23 | 19 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 5 / 13 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 14 | 18 | 16 / 41 | |
| KOTH½+0 • King of the Hill • | 6 | 0 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 2 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 8 | 3 / 6 | |
| Next |