| BEST | GM🥉 Owen6 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 16 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 16 | 20 | 9 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 14 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 13 | 8 | 19 / 26 | |
| Next |