| 339 | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 7 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 4 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 7 / 9 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 10 | 4 | 22 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 6 / 9 | |
| Next |