| 326 | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 15 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 14 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 13 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 5 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 15 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 11 | |
| Next |