| 326 | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 3 / 10 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 6 | 5 | 25 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 7 / 9 | |
| Next |