| BEST | GM Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 6 / 11 | |
| Next |