| BEST | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 19 | |
| Atomic1+0 • Atomic • | 18 | 8 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 5 / 13 | |
| Next |