| BEST | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 14 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 3 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 12 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 12 / 17 | |
| July Chess Megatournament15+0 • Rapid • | 12 | 2 | 29 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 10 / 14 | |
| Next |