| 34 | NM Nick tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 7 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 21 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 11 | |
| Next |