| 188 | GM👑 MicHaEL2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 24 | 0 / 13 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 26 | 56 | 1 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 5 | |
| NM MicHaEL2 Arena7+2 • Rapid • | 8 | 17 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 1 / 7 | |
| Next |