| BEST | GM Medic230 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 1 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 3 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 6 / 6 | |
| Next |