| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 7 | 1 / 7 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 17 | 56 | 1 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 10 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 0 / 7 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 15 | 24 | 5 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 22 | 0 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 8 | |
| Next |