| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 22 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 12 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 21 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 15 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 18 | 1 / 17 | |
| Next |