| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 8 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 13 | |
| Next |